<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Predictions</title>
	<atom:link href="http://disasterpredictions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://disasterpredictions.com</link>
	<description>....................................................The World is currently experiencing an unprecedented amount of turmoil.  Psychics are reporting disturbing visions........................................................  At Disaster Predictions we endeavor to report  news of Earhquakes, Tornadoes,  Wars and other life-threatening events BEFORE they happen.</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Israeli attack on Iran will pull US into massive battle&#8217;</title>
		<link>http://disasterpredictions.com/israeli-attack-on-iran-will-pull-us-into-massive-battle/</link>
		<comments>http://disasterpredictions.com/israeli-attack-on-iran-will-pull-us-into-massive-battle/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Israeli Attack]]></category>
		<category><![CDATA[Massive Battle]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/israeli-attack-on-iran-will-pull-us-into-massive-battle/</guid>
		<description><![CDATA[RussiaToday asked: The West should drop the Libyan scenario when dealing with Syria. The country&#8217;s opposition is neither homogenous, nor ideologically transparent, and the West cannot be completely sure who it is supporting, political editor Mehdi Hasan told RT. RT on Twitter twitter.com RT on Facebook www.facebook.comThis little gadget will always know where you are]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2Fisraeli-attack-on-iran-will-pull-us-into-massive-battle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2Fisraeli-attack-on-iran-will-pull-us-into-massive-battle%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>RussiaToday</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4pBECDMFk-M&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4pBECDMFk-M&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>The West should drop the Libyan scenario when dealing with Syria. The country&#8217;s opposition is neither homogenous, nor ideologically transparent, and the West cannot be completely sure who it is supporting, political editor Mehdi Hasan told RT. RT on Twitter twitter.com RT on Facebook www.facebook.com<br/><br/><a href='http://4sqblog.com'>This little gadget will always know where you are</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2Fisraeli-attack-on-iran-will-pull-us-into-massive-battle%2F&amp;title=%26%238216%3BIsraeli%20attack%20on%20Iran%20will%20pull%20US%20into%20massive%20battle%26%238217%3B" id="wpa2a_2"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/israeli-attack-on-iran-will-pull-us-into-massive-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Europe coughing up cash for US military gamble in Iran&#8217;</title>
		<link>http://disasterpredictions.com/europe-coughing-up-cash-for-us-military-gamble-in-iran/</link>
		<comments>http://disasterpredictions.com/europe-coughing-up-cash-for-us-military-gamble-in-iran/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[Political Analyst]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/europe-coughing-up-cash-for-us-military-gamble-in-iran/</guid>
		<description><![CDATA[RussiaToday asked: Europeans should ask why they are to pay for an American-Israeli adventure in Iran during a time of unprecedented austerity, political analyst Chris Bambery told RT. Iran says it will definitely stop oil exports to &#8220;certain&#8221; European countries, while the decision to cut supplies to further EU states is still in discussion. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2Feurope-coughing-up-cash-for-us-military-gamble-in-iran%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2Feurope-coughing-up-cash-for-us-military-gamble-in-iran%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>RussiaToday</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5W7p7nxuifw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5W7p7nxuifw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Europeans should ask why they are to pay for an American-Israeli adventure in Iran during a time of unprecedented austerity, political analyst Chris Bambery told RT. Iran says it will definitely stop oil exports to &#8220;certain&#8221; European countries, while the decision to cut supplies to further EU states is still in discussion. This comes as Tehran&#8217;s response to an EU oil embargo that was set to come into force on July 1. RT on Twitter twitter.com RT on Facebook www.facebook.com<br/><br/><a href='http://talktoatrader.info'>Is it possible to predict movements in the Stock Market ?</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2Feurope-coughing-up-cash-for-us-military-gamble-in-iran%2F&amp;title=%26%238216%3BEurope%20coughing%20up%20cash%20for%20US%20military%20gamble%20in%20Iran%26%238217%3B" id="wpa2a_4"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/europe-coughing-up-cash-for-us-military-gamble-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIBE 17 &#8211; CHOREO COOKIES PERFORMANCE 1ST PLACE</title>
		<link>http://disasterpredictions.com/vibe-17-choreo-cookies-performance-1st-place/</link>
		<comments>http://disasterpredictions.com/vibe-17-choreo-cookies-performance-1st-place/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Irvine Ca]]></category>
		<category><![CDATA[Lamda]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/vibe-17-choreo-cookies-performance-1st-place/</guid>
		<description><![CDATA[PacificRimVideoPress asked: Pacific Rim Video captures the performance of Choreo Cookies at Vibe 17 (Vibe Dance Competition) held at the UCI Bren Center in Irvine, CA on Sunday, January 29, 2012. Choreo Cookies hailing out of Oceanside, CA took 1st place at the event with AOV taking second and Kaori Alive hailing all the way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2Fvibe-17-choreo-cookies-performance-1st-place%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2Fvibe-17-choreo-cookies-performance-1st-place%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>PacificRimVideoPress</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dO_w4ZbPeOE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dO_w4ZbPeOE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Pacific Rim Video captures the performance of Choreo Cookies at Vibe 17 (Vibe Dance Competition) held at the UCI Bren Center in Irvine, CA on Sunday, January 29, 2012. Choreo Cookies hailing out of Oceanside, CA took 1st place at the event with AOV taking second and Kaori Alive hailing all the way from Japan taking 3rd Place. Videography / produced by Peter Gonzaga Vibe Dance Competition is presented by the UCI Chapter of Lamda Theta Delta. This year they donated partial proceeds to the Alzheimer&#8217;s Charity &#8211; Alzheimer&#8217;s Association of Orange County.<br/><br/><a href='http://www.2012danger.com'>What wondrous new changes await us in 2012 ?</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2Fvibe-17-choreo-cookies-performance-1st-place%2F&amp;title=VIBE%2017%20%26%238211%3B%20CHOREO%20COOKIES%20PERFORMANCE%201ST%20PLACE" id="wpa2a_6"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/vibe-17-choreo-cookies-performance-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Disaster? Russia Building 5000 Bomb Shelters and Shanghai Builds Giant Shelter</title>
		<link>http://disasterpredictions.com/2012-disaster-russia-building-5000-bomb-shelters-and-shanghai-builds-giant-shelter/</link>
		<comments>http://disasterpredictions.com/2012-disaster-russia-building-5000-bomb-shelters-and-shanghai-builds-giant-shelter/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Disaster Predictions]]></category>
		<category><![CDATA[Background Music]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/2012-disaster-russia-building-5000-bomb-shelters-and-shanghai-builds-giant-shelter/</guid>
		<description><![CDATA[mia0899cs asked: It almost appears imminent that a disaster is expected. Russia is building 5000 nuclear bomb shelters which have to be completed by the end of 2012. Shanghai builds giant shelter which can hold 200000 people. Every time Planet X gets close to Earth, a disaster occurs such as on 3/11/11 when Japan had [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2F2012-disaster-russia-building-5000-bomb-shelters-and-shanghai-builds-giant-shelter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2F2012-disaster-russia-building-5000-bomb-shelters-and-shanghai-builds-giant-shelter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>mia0899cs</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kkmifMwaIjA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kkmifMwaIjA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>It almost appears imminent that a disaster is expected. Russia is building 5000 nuclear bomb shelters which have to be completed by the end of 2012. Shanghai builds giant shelter which can hold 200000 people. Every time Planet X gets close to Earth, a disaster occurs such as on 3/11/11 when Japan had a 9.0 Earthquake. The next time it will be closest to Earth is 9/29/11. Background music, &#8220;Second Coming&#8221; composed by Kevin MacLeod@www.Incompetech.com and used with permission.<br/><br/><a href='http://sixzeros.info'>10 steps to becoming a millionaire</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2F2012-disaster-russia-building-5000-bomb-shelters-and-shanghai-builds-giant-shelter%2F&amp;title=2012%20Disaster%3F%20Russia%20Building%205000%20Bomb%20Shelters%20and%20Shanghai%20Builds%20Giant%20Shelter" id="wpa2a_8"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/2012-disaster-russia-building-5000-bomb-shelters-and-shanghai-builds-giant-shelter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MAN TALKS ABOUT 2012 DISASTER AND PLANET X !</title>
		<link>http://disasterpredictions.com/man-talks-about-2012-disaster-and-planet-x/</link>
		<comments>http://disasterpredictions.com/man-talks-about-2012-disaster-and-planet-x/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Disaster Predictions]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Man Talks]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/man-talks-about-2012-disaster-and-planet-x/</guid>
		<description><![CDATA[5starforum asked: PLANET NIBIRU WILL HIT EARTH IN 2012 SAYS THIS FORTUNE TELLER.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2Fman-talks-about-2012-disaster-and-planet-x%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2Fman-talks-about-2012-disaster-and-planet-x%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>5starforum</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fMRITEyRLCE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fMRITEyRLCE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>PLANET NIBIRU WILL HIT EARTH IN 2012 SAYS THIS FORTUNE TELLER.<br/><br/></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2Fman-talks-about-2012-disaster-and-planet-x%2F&amp;title=MAN%20TALKS%20ABOUT%202012%20DISASTER%20AND%20PLANET%20X%20%21" id="wpa2a_10"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/man-talks-about-2012-disaster-and-planet-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 EARTHQUAKE PREDICTION</title>
		<link>http://disasterpredictions.com/2011-earthquake-prediction/</link>
		<comments>http://disasterpredictions.com/2011-earthquake-prediction/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Good Seeds]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/2011-earthquake-prediction/</guid>
		<description><![CDATA[1earthfamily asked: ddsdtv.blogspot.com Earthquake Predictions for 2011 Japan Turkey New Zealand Myanmar India Nepal Myanmar China Uzbekistan Kyrgyzstan Tajikistan. THEKINGDOM OF HEAVEN IS FOR THE SHEPHERD WHO HAS PLANTED GOOD SEEDS OVER THE LAND THAT OUR CREATOR HAS BLESSED HIM WITH. ON THE NIGHT THE LAW OF OUR CREATOR WAS BROKEN, THE DIVIDER AND HIS [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2F2011-earthquake-prediction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2F2011-earthquake-prediction%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>1earthfamily</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YyqsqIS7SvA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YyqsqIS7SvA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>ddsdtv.blogspot.com Earthquake Predictions for 2011 Japan Turkey New Zealand Myanmar India Nepal Myanmar China Uzbekistan Kyrgyzstan Tajikistan. THEKINGDOM OF HEAVEN IS FOR THE SHEPHERD WHO HAS PLANTED GOOD SEEDS OVER THE LAND THAT OUR CREATOR HAS BLESSED HIM WITH. ON THE NIGHT THE LAW OF OUR CREATOR WAS BROKEN, THE DIVIDER AND HIS FLOCK CORRUPTED THE HOLY FIELD BY PLANTING EVIL SEEDS OVER THE HOLY FIELD AND INTO THE SHADOWS THE DIVIDER AND HIS FLOCK VANISHED, IT CAME TO BE THAT THE NIGHT TURNED TO DAY AND BOTH THE GOOD SEEDS AND THE BAD SEEDS SPRANG UP AND BROUGHT FORTH FRUIT TREES, IT CAME TO PASS THAT THE SHEPHERDS ONLY SON BECAME HUNGRY AND WENT TO HIS FATHERS LAND AND CONSUMED THE FRUIT BORN OF THE BAD SEEDS, AFTER HE CONSUMED OF THE EVIL TREE THE SHEPHERDS SON DIED, WHEN THE SHEPHERDS SERVANTS WITNESSED WHAT HAD TAKEN PLACE THEY INFORMED THE SHEPHERD BY SAYING; &#8220;YOUR SON HAS DIED AT THE HANDS OF YOUR ENEMY, YOUR LAND HAS BEEN CORRUPTED WITH EVIL SEEDS AND HAS BROUGHT FORTH EVIL FRUIT, YOUR SON HAS CONSUMED THE FRUIT OF THE EVIL TREE AND HAS DIED, WHAT WOULD YOU HAVE US DO? SHOULD WE UPROOT THE EVIL FRUIT TREES AND DESTROY ITS POISONED FRUITS?&#8221;, BUT THE SHEPHERD SAID FOR IF THE EVIL TREES ARE UPROOTED NOW THE GOOD TREES WILL BE DAMAGED, I WILL ALLOW THEM TO GROW TOGETHER UNTIL THE NEXT HARVEST, EDUCATE YOUR CHILDREN OF WHICH TREE THEY MAY EAT, TEACH THEM TO KNOW AND RECOGNISE THE EVIL TREES AND ITS FRUITS, SO THAT THEY MAY NOT PERISH AT THE HANDS OF MY ENEMY, ON THE <b>&#8230;</b><br/><br/><a href='http://talktoatrader.info'>Is it possible to predict movements in the Stock Market ?</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2F2011-earthquake-prediction%2F&amp;title=2011%20EARTHQUAKE%20PREDICTION" id="wpa2a_12"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/2011-earthquake-prediction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 SIGNS- WORLD ENDING on DEC. 21, 2012 ?</title>
		<link>http://disasterpredictions.com/2012-signs-world-ending-on-dec-21-2012/</link>
		<comments>http://disasterpredictions.com/2012-signs-world-ending-on-dec-21-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planet Nibiru]]></category>
		<category><![CDATA[Dec 21 2012]]></category>
		<category><![CDATA[Lunar Cycle]]></category>
		<category><![CDATA[Solar Experts]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/2012-signs-world-ending-on-dec-21-2012/</guid>
		<description><![CDATA[dailynewsmessenger1 asked: We are one day closer! You may stop BELIEF but not TIME! As predicted by the Mayas, on December 21st, 2012, the Earth will line up with the Sun which will be in line with the black hole at the center of our galaxy. No one knows for sure what will happen but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2F2012-signs-world-ending-on-dec-21-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2F2012-signs-world-ending-on-dec-21-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>dailynewsmessenger1</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nyPy-a7HrnE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nyPy-a7HrnE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>We are one day closer! You may stop BELIEF but not TIME! As predicted by the Mayas, on December 21st, 2012, the Earth will line up with the Sun which will be in line with the black hole at the center of our galaxy. No one knows for sure what will happen but people love to talk about it. very hot subject SCIENTIFIC EXPERTS globally are predicting and expecting that 3 years from now, all life on Earth may well come to an end. Some are saying it&#8217;ll be we humans that would set it off. Others believe that a natural disasterous phenomenon will be the cause. And the religious folks are saying it&#8217;ll be God himself who would press the stop and restart button. The following are some likely arguments as to why the world would end by the year 2012. Go through them and leave your view in comments. Reason one: Mayan calendar The first to predict 2012 as the end of the world were the Mayans, a bloodthirsty race that were good at two things — building highly accurate astrological equipment out of stone and sacrificing virgins. Thousands of years ago they managed to calculate the length of the lunar moon as 329.53020 days, only 34 seconds out. The Mayan calendar predicts that the earth will end on December 21, 2012. Given that they were pretty close to the mark with the lunar cycle, it&#8217;s likely they&#8217;ve got the end of the world right as well. Reason two: Sun storms Solar experts from around the world monitoring the sun have made a startling discovery. Our sun is in a bit of strife. The <b>&#8230;</b><br/><br/><a href='http://ipadvscourier.com'>How will technology effect your life</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2F2012-signs-world-ending-on-dec-21-2012%2F&amp;title=2012%20SIGNS-%20WORLD%20ENDING%20on%20DEC.%2021%2C%202012%20%3F" id="wpa2a_14"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/2012-signs-world-ending-on-dec-21-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 17, 2012 Disaster Conference WDSU 5 AM.wmv</title>
		<link>http://disasterpredictions.com/january-17-2012-disaster-conference-wdsu-5-am-wmv/</link>
		<comments>http://disasterpredictions.com/january-17-2012-disaster-conference-wdsu-5-am-wmv/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Disaster Predictions]]></category>
		<category><![CDATA[5 Wmv]]></category>
		<category><![CDATA[Disaster]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/january-17-2012-disaster-conference-wdsu-5-am-wmv/</guid>
		<description><![CDATA[NewOrleansENMCC asked: January 17, 2012 Disaster Conference WDSU 5 AMWhy are so many people still seeing Michael Jackson Alive ?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2Fjanuary-17-2012-disaster-conference-wdsu-5-am-wmv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2Fjanuary-17-2012-disaster-conference-wdsu-5-am-wmv%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"></div>
<div><em><strong>NewOrleansENMCC</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gb_ZzRDLULg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gb_ZzRDLULg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>January 17, 2012 Disaster Conference WDSU 5 AM<br/><br/><a href='http://www.michaeljacksonsightings.com'>Why are so many people still seeing Michael Jackson Alive ?</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdisasterpredictions.com%2Fjanuary-17-2012-disaster-conference-wdsu-5-am-wmv%2F&amp;title=January%2017%2C%202012%20Disaster%20Conference%20WDSU%205%20AM.wmv" id="wpa2a_16"><img src="http://disasterpredictions.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://disasterpredictions.com/january-17-2012-disaster-conference-wdsu-5-am-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Planet X Nibiru Visible in the Sky ?</title>
		<link>http://disasterpredictions.com/planet-nibiru-visible-sky/</link>
		<comments>http://disasterpredictions.com/planet-nibiru-visible-sky/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Disaster Predictions]]></category>
		<category><![CDATA[Planet Nibiru]]></category>
		<category><![CDATA[Planet x]]></category>
		<category><![CDATA[2012 disaster predictions]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://disasterpredictions.com/?p=2217</guid>
		<description><![CDATA[Reports are coming in from people around the world that Planet X Nibiru is now visible in the sky. Supposedly Nibiru is visible when the sun sets and rises. These reports also claim that Planet X Nibiru is a Brown Dwarf so it will have a much stronger gravitational pull and can do way more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdisasterpredictions.com%2Fplanet-nibiru-visible-sky%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdisasterpredictions.com%2Fplanet-nibiru-visible-sky%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Zz2yilwoMqI" frameborder="0" allowfullscreen></iframe></p>
<p>Reports are coming in from people around the world that Planet X Nibiru is now visible in the sky.  Supposedly Nibiru is visible when the sun sets and rises.   These reports also claim that Planet X Nibiru is a Brown Dwarf so it will have a much stronger gravitational pull and can do way more damage. </p>
